“Purchase bundles that include all trainings to meet this requirement below, or visit individual training pages to purchase separately”
Meets Maryland (MABPCB) Educational Requirements towards Certification $650
CCAR Recovery Coach Academy (30 CEU’s)
Change The Narrative (16 CEU’s)
Integrating Harm Reduction In Peer Support (4 CEU’s)
| Dates | Times | Action |
|---|---|---|
| January 12th–15th, 16th and 19th–20th, 2026 | 9:00 AM – 1:30 PM EST | Buy Now |
| February 17th–20th, 23rd–24th and 27th, 2026 | 9:00 AM – 1:30 PM EST | Buy Now |
| March 16th–20th, 23rd–24th and 27th, 2026 | 9:00 AM – 1:30 PM EST | Buy Now |
| April 13th-17th, 20th-21st and 24th, 2026 | 9:00 AM – 1:30 PM EST | Buy Now |
| May 11th-15th, 18th-19th and 22nd, 2026 | 9:00 AM – 1:30 PM EST | Buy Now |
| June 15th-19th, 22nd-23rd and 26th, 2026 | 9:00 AM – 1:30 PM EST | Buy Now |
| Dates | Times | Action |
|---|---|---|
| January 12th–15th, 16th and 19th–20th, 2026 | 5:00 PM – 10:00 PM EST | Buy Now |
| February 17th–20th, 23rd–24th and 27th, 2026 | 5:00 PM – 10:00 PM EST | Buy Now |
| March 16th–20th, 23rd–24th and 27th, 2026 | 5:00 PM – 10:00 PM EST | Buy Now |
| April 13th-17th, 20th-21st and 24th, 2026 | 9:00 AM – 1:30 PM EST | Buy Now |
| May 11th-15th, 18th-19th and 22nd, 2026 | 9:00 AM – 1:30 PM EST | Buy Now |
| June 15th-19th, 22nd-23rd and 26th, 2026 | 9:00 AM – 1:30 PM EST | Buy Now |
Meets Maryland (MABPCB) Educational Requirements towards RE-Certification $249
CCAR Ethical Considerations (16 CEU’s)
Integrating Harm Reduction In Peer Support (4 CEU’s)
“Purchase bundles that include all trainings to meet this requirement below, or visit individual training pages to purchase separately”
| Dates | Times | Action |
|---|---|---|
| January 16th and 21st–22nd, 2026 | 9:00 AM – 1:30 PM EST | Buy Now |
| February 25th–27th, 2026 | 9:00 AM – 1:30 PM EST | Buy Now |
| March 25th–27th, 2026 | 9:00 AM – 1:30 PM EST | Buy Now |
| April 22nd–24th, 2026 | 9:00 AM – 1:30 PM EST | Buy Now |
| May 20th–22nd, 2026 | 9:00 AM – 1:30 PM EST | Buy Now |
| June 24th–26th, 2026 | 9:00 AM – 1:30 PM EST | Buy Now |
| Dates | Times | Action |
|---|---|---|
| January 16th and 21st–22nd, 2026 | 5:00 PM – 10:00 PM EST | Buy Now |
| February 25th–27th, 2026 | 5:00 PM – 10:00 PM EST | Buy Now |
| March 25th–27th, 2026 | 5:00 PM – 10:00 PM EST | Buy Now |
| April 22nd–24th, 2026 | 5:00 PM – 10:00 PM EST | Buy Now |
| May 20th–22nd, 2026 | 5:00 PM – 10:00 PM EST | Buy Now |
| June 24th–26th, 2026 | 5:00 PM – 10:00 PM EST | Buy Now |
For full requirements please refer to the state’s website.